more interesting info- can you tell I have baby on the brain? btw, think pink, we are ttc and are hoping for a girl, although we will be happy with either :)
Looks like we need to take a page from the countries that are all having healthier mamas and babies and more mamas and babies living.
List by the CIA World Factbook
(all 2009 est.)
Rank ![]() |
Country or territory ![]() |
Infant mortality rate (deaths/1,000 live births) ![]() |
|---|---|---|
| 1 | 2.31 | |
| 2 | 2.46 | |
| 3 | 2.75 | |
| 4 | 2.79 | |
| 5 | 2.92 | |
| 6 | 3.22 | |
| 7 | 3.23 | |
| 8 | 3.33 | |
| 9 | 3.47 | |
| 10 | 3.52 | |
| 11 | 3.58 | |
| 12 | 3.75 | |
| 13 | 3.76 | |
| 14 | 3.79 | |
| 15 | 3.99 | |
| 16 | 4.18 | |
| 17 | 4.21 | |
| 18 | 4.22 | |
| 19 | 4.25 | |
| 19 | 4.25 | |
| 21 | 4.26 | |
| 22 | 4.34 | |
| 23 | 4.42 | |
| 24 | 4.44 | |
| 25 | 4.47 | |
| 26 | 4.56 | |
| 27 | 4.73 | |
| 27 | 4.73 | |
| 29 | 4.75 | |
| 30 | 4.78 | |
| 31 | 4.83 | |
| 32 | 4.85 | |
| 33 | 4.92 | |
| 34 | 5.00 | |
| 35 | 5.02 | |
| 36 | 5.04 | |
| 37 | 5.05 | |
| 38 | 5.16 | |
| 39 | 5.34 | |
| 40 | 5.35 | |
| 41 | 5.37 | |
| 42 | 5.51 | |
| 43 | 5.72 | |
| 44 | 5.82 | |
| 45 | 6.05 | |
| 46 | 6.26 |
Percentage of births attended principally by midwives (CNM's and CPM's):
- United States: 10 percent
- European Nations: 75 percent






