Pros: Easy to clean, tons of room
Cons: None so far
Cons: None so far
I've had this fridge for 2 years and it still looks and runs as it did the first day it was delivered
Post Comment
| Detail | Value |
|---|---|
| Other Specs | Style = top freezer | Freezer Location = Top | Type of Door Swing = Reversible | Refrigerator Type` = Standard | Num. of Freezer Shelves/Bins = 1 | |
| Size | 26 cu. ft. |
| Energy Star Qualification | Yes |
| Depth | 31.5 in |
| Height | 66.5 in |
| Width | 32.5 in |
| Fresh Food Volume | 15.3 cu. ft |
| Ice Maker | Yes |
| Fresh Food Shelves/Bins | 4 |
| Shelves/Bins | |
| Freezer Volume | 6.4 cu. ft |
| Warranty | 1 Year |
| Additional Features | Frost Free |
| Additional Features | Deli/Snack Bin,Egg Bin,Gallon Door Storage,Meat Keeper,Spill Proof Shelves,Vegetable Crisper |
| Volume Capacity | 21.7 cu. ft |
| Energy Consumption | 448 kW |
| Power Source | 115 V |
| Color | Stainless Steel |
| Water/Ice Dispenser | No |
| Refrigerator Door Shelves/Bins | 3 |
| Release Date |
| Model Name/Type | MPN | EAN/UPC |
|---|---|---|
| GR2FHMXPS |
No one has edited this wiki yet - be the first! The headings below are just suggestions; feel free to make your own.
Add related videos, links to item guides, etc.
Had an issue other users should know about? Put it here.
Advice on installation, customization, and anything else.
Not necessarily items within the community, just any other recommendations.